Data Headlines

 

EYFS

  2022 2023
  National Norfolk School(s) National Norfolk School(s)
% GLD 65.2% 63.9% 58.3% 67.3% 67.6% 84.6%
Average ELGs at Expected 14.1 14.4 16.3 14.1 14.5 16.5
% Listening, Attention and Understanding 82.1% 83.8% 100.0% 82.2% 84.2% 100.0%
% Speaking 82.5% 84.7% 100.0% 82.8% 84.9% 100.0%
% Self-Regulation 85.1% 86.2% 100.0% 85.2% 86.5% 100.0%
% Managing Self 87.0% 88.1% 100.0% 87.2% 88.4% 100.0%
% Building Relationships 88.5% 90.1% 100.0% 88.4% 90.3% 100.0%
% Gross Motor Skills 92.1% 94.4% 100.0% 92.1% 93.7% 100.0%
% Fine Motor Skills 85.8% 87.7% 100.0% 86.0% 88.1% 92.3%
% Comprehension 80.2% 83.2% 100.0% 80.7% 83.6% 100.0%
% Word Reading 74.7% 76.4% 100.0% 76.2% 77.1% 92.3%
% Writing 69.5% 70.5% 58.3% 71.1% 71.9% 84.6%
% Number 77.8% 78.9% 83.3% 78.9% 80.1% 84.6%
% Numerical Patterns 77.2% 78.4% 91.7% 78.4% 79.7% 100.0%
%  Past and Present 81.6% 84.5% 100.0% 82.1% 84.8% 100.0%
% People, Culture and Communities 81.2% 83.8% 100.0% 81.8% 84.6% 100.0%
% The Natural World 85.2% 88.5% 100.0% 85.4% 88.6% 100.0%
% Creating with Materials 87.2% 90.4% 100.0% 87.5% 90.8% 100.0%
% Being Imaginative and Expressive 86.8% 90.2% 100.0% 87.0% 90.1% 100.0%

 

Phonics Year 1

School National
2023 77 78
2022 (9 pupils) 67 76
2019 71 82
2018 85 82

 

End of Key Stage 1 Reading Writing Maths Overall in RWM
2023 school expected 58 42 58 25
National expected 68 60 71 56
School at greater depth 0 0 0 0
National at greater depth 19 8 16 6
 
2022 school expected 70 45 50 35
National expected 67 58 68 53
School at greater depth 25 25 25 20
National at greater depth 25 15 22 11
 
2019 school expected 63 44 69 44
National expected 75 69 76 65
School at greater depth 38 0 25 0
National at greater depth 25 15 22 11
28
2018 school expected 64 50 71 50
National expected 76 70 76 65
School at greater depth 28 7 21 0
National at greater depth 26 16 22 12
 

 

End of Key Stage 2 Reading Writing Maths Grammar, Punctuation & Spelling Overall in RWM
2023 school expected 57 52 57 62 38
National expected 73 72 73 72 59
School at greater depth 33 10 14 14 5
National at greater depth 29 13 24 8
School average scaled score 104 102
National average scaled score 105 104 105
 
2022 school expected (16 pupils Maths, 15 pupils R and GPS) 80 44 69 73 44
National expected 74 69 71 72 59
School at greater depth 31 6 13 20
National at greater depth 28 13 23 28 7
School average scaled score 106 103 104
National average scaled score 105 104 105
 
2019 school expected 64 57 57 71 57
National expected 73 78 79 78 65
School at greater depth 36 14 21 50 0
National at greater depth 27 20 27 37 11
School average scaled score 105 101 105
National average scaled score 104 105 106
 
2018 school expected 88 61 56 59 53
National expected 75 78 76 78 64
School at greater depth 29 0 11 34 0
National at greater depth 28 20 24 34 10
School average scaled score 106 101 103
National average scaled score 105 104 106